
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 30 | 23 | 18 | 4 | 67 | 6897 | 98 | 394 | 499 | 644 |
| Apr 2012 | 120 | 87 | 63 | 26 | 224 | 55445 | 782 | 1905 | 2613 | 3605 |
| Mar 2012 | 116 | 90 | 60 | 28 | 333 | 61511 | 879 | 1883 | 2812 | 3626 |
| Feb 2012 | 238 | 174 | 163 | 29 | 254 | 64923 | 867 | 4728 | 5073 | 6917 |
| Jan 2012 | 230 | 199 | 177 | 20 | 215 | 68320 | 631 | 5507 | 6187 | 7132 |
| Dec 2011 | 110 | 49 | 91 | 14 | 163 | 15948 | 462 | 2836 | 1527 | 3430 |
| Nov 2011 | 144 | 97 | 99 | 23 | 202 | 44470 | 701 | 2995 | 2938 | 4343 |
| Oct 2011 | 257 | 227 | 200 | 19 | 196 | 63999 | 610 | 6225 | 7065 | 7974 |
| Sep 2011 | 242 | 211 | 193 | 19 | 128 | 92354 | 597 | 5811 | 6336 | 7260 |
| Aug 2011 | 281 | 249 | 226 | 20 | 203 | 59627 | 602 | 6787 | 7486 | 8458 |
| Jul 2011 | 97 | 63 | 27 | 12 | 188 | 38529 | 385 | 833 | 1891 | 2913 |
| Jun 2011 | 70 | 48 | 23 | 11 | 174 | 23402 | 358 | 716 | 1456 | 2129 |
| Totals | 595425 | 6972 | 40620 | 45883 | 58431 | |||||
| Generated by Webalizer Version 2.21 |