Usage Statistics for drew-dar.pl

Summary Period: Last 12 Months
Generated 09-Feb-2012 01:17 CET

Usage summary for drew-dar.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 391 308 340 31 63 23572 248 2720 2468 3133
Jan 2012 230 199 177 20 215 68320 631 5507 6187 7132
Dec 2011 110 49 91 14 163 15948 462 2836 1527 3430
Nov 2011 144 97 99 23 202 44470 701 2995 2938 4343
Oct 2011 257 227 200 19 196 63999 610 6225 7065 7974
Sep 2011 242 211 193 19 128 92354 597 5811 6336 7260
Aug 2011 281 249 226 20 203 59627 602 6787 7486 8458
Jul 2011 97 63 27 12 188 38529 385 833 1891 2913
Jun 2011 70 48 23 11 174 23402 358 716 1456 2129
May 2011 100 65 32 14 230 33346 447 1001 2020 3109
Apr 2011 103 68 32 16 160 29057 494 983 2042 3110
Mar 2011 98 63 34 14 172 28505 460 1057 1972 3060
Totals 521129 5995 37471 43388 56051


Generated by Webalizer Version 2.01